Analysis of Species Clades >> Summary
 
Clade # of Species # of Isolates Marker Sequences Total Sequences
60S-RPL10 B-tub Eno HSP90 ITS 28s-rRNA Cox Tig EF-1a
Clade 1 13 473 28 28 27 27 451 29 121 21 28 760
Clade 2 12 374 30 28 27 26 315 32 208 21 29 716
Clade 3 4 15 8 8 5 8 10 8 14 4 8 73
Clade 4 5 58 11 11 11 11 52 11 19 7 11 144
Clade 5 2 22 6 6 5 5 19 6 8 3 6 64
Clade 6 6 49 10 10 10 9 41 10 25 7 10 132
Clade 7 11 307 23 23 17 23 275 23 161 13 23 581
Clade 8 15 427 46 45 40 43 407 46 118 26 46 817
Clade 9 7 26 16 16 12 16 20 17 26 15 16 154
Clade 10 2 21 6 6 6 5 17 6 7 2 6 61
Summary 77 1,772 184 181 160 173 1,607 188 707 119 183 3,502
The clades have been analyzed in the paper by J. E. Blair et al., Fungal Genetics & Biology